En janvier 2022, la Fondation contre le Cancer a lancé son appel biannuel « Grants scientifiques 2022 » en recherche fondamentale, translationnelle & clinique et dans la recherche relative aux cancers liés à l’exposition à l’amiante.
Grâce à la générosité de ses donateurs, la Fondation contre le Cancer finance cette année 57 projets provenant de diverses institutions de recherche en oncologie du pays, pour un montant total de 25,7 millions d'euros. Ces projets visent à mieux comprendre la maladie, augmenter encore les chances de guérison et améliorer la qualité de vie des personnes atteintes d'un cancer.
Le financement de la recherche scientifique belge en cancérologie est la mission prioritaire de la Fondation contre le Cancer et ce depuis plus de 30 ans. En finançant les recherches les plus innovantes contre le cancer nous contribuons à transformer l'espoir en victoire.
Les lauréats sélectionnés par les conseils scientifiques indépendants sont les suivants :
Equipes de recherche |
Organisations |
Montant |
Titre du projet |
|
---|---|---|---|---|
Agostinis Patrizia | KU Leuven | €350.00 | Harnessing lysosomal iron homeostasis to prevent melanoma dissemination | PLUS D’INFOS |
Beck Benjamin | ULB | €598.00 | A cellular reservoir for metaplasia and cancer initiation in the oesophagus | PLUS D’INFOS |
Callewaert Nico | UGent | €360.00 | Arming therapeutic CAR-T cells with glyco-engineered suppressors of tumor-infiltrating regulatory T cells. | PLUS D’INFOS |
Constantinescu Stefan | Institut de Duve | €600.00 | Role of the Human Thrombopoietin Receptor in Myeloproliferative Neoplasms and transition to Secondary Acute Myeloid Leukemia. | PLUS D’INFOS |
Cools Jan | KU Leuven | €540.00 | EZH2 as a transcriptional activator in T-ALL | PLUS D’INFOS |
Corbet Cyril | UCLouvain | €580.00 | Towards metabolic targeting of the minimal residual disease in head and neck cancers | PLUS D’INFOS |
De Smet Frederik & Vermeirssen Vanessa & Quintens Roel | KU Leuven &UGent & Belgian Nucleair Research Centre | €480.00 | Targeting radiation-induced plasticity in Glioblastoma: from fundamental insights to tailored therapeutic opportunities | PLUS D’INFOS |
Dierickx Daan | KU Leuven | €400.00 | Molecular characterization of hyperactive T cell receptor signaling in peripheral T cell lymphoma to uncover druggable targets | PLUS D’INFOS |
Elewaut Dirk | UGent | €475.00 | Role of endogenous NKT ligands induced by Endoplasmic Reticulum stress in NASH-driven hepatocellular carcinoma | PLUS D’INFOS |
Elia Ilaria | KU Leuven | €336.00 | Potentiating the metabolic fitness of metastasis associated CD8+ T cells through spatial metabolomics. | PLUS D’INFOS |
Fendt Sarah-Maria | KU Leuven | €600.00 | Lipid metabolism in obesity and aging-induced cancer metastasis | PLUS D’INFOS |
Gilles Christine | ULiège | €360.00 | Studying Tissue Factor-dependent membrane protein proteolysis in metastasis | PLUS D’INFOS |
Goossens Steven | UGent | €480.00 | Oncogenic Role of SOX11 in T-cell acute lymphoblastic leukemia | PLUS D’INFOS |
Goriely Stanislas | ULB | €478.40 | Targeting Heme Oxygenase-1 expressing tumor associated macrophages to improve cancer immunotherapy | PLUS D’INFOS |
Gurzov Esteban & Verslype Chris & Scott Charlotte | ULB & KU Leuven & UGent | €480.00 | Obesity-associated Hepatocellular Carcinoma at Single Cell Resolution for Risk Prediction and Novel Therapeutics - HepatoSCRIPT | PLUS D’INFOS |
Marine Jean-Christophe | KU Leuven | €600.00 | Detection and prevention of early metastatic dissemination of melanoma | PLUS D’INFOS |
Mestdagh Pieter | UGent | €510.00 | Identifying lncRNA modulators of T-cell activation to enhance immune-checkpoint inhibition therapy | PLUS D’INFOS |
Movahedi Kiavash | VUB | €478.00 | Macrophage-based cell therapy for brain cancer | PLUS D’INFOS |
Noel Agnès | ULiège | €600.00 | Targeting ferroptosis resistance of metastasizing cancer cells in lymph node | PLUS D’INFOS |
Pastushenko Ievgenia | ULB | €600.00 | Defining the role of the frequently mutated epigenetic regulators in cancer | PLUS D’INFOS |
Rooman Ilse & Van Laethem Jean-Luc | VUB & ULB | €476.80 | InterCePPT: Interfere with Cellular Positioning in the Pancreatic Tumor | PLUS D’INFOS |
Speleman Franki | UGent | €600.00 | Single-cell and spatial multi-omics exploration of tumor intrinsic and microenvironment responses to ALK-ATR-CHK1-RRM2 axis drugging in neuroblastoma | PLUS D’INFOS |
Tissir Fadel | UCLouvain | €600.00 | Glioblastoma prognosis and treatment: Could DIAPH3 be a game-changer? | PLUS D’INFOS |
van der Bruggen Pierre | Institut de Duve | €360.00 | Cancer-associated neutrophils and their impact on immune cells | PLUS D’INFOS |
Van Keymeulen Alexandra | ULB | €369.60 | Deciphering the cell plasticity preceding tumor appearance in the mammary gland | PLUS D’INFOS |
van Loo Geert | UGent | €480.00 | The impact of cell death on the cancer stem cell niche in non-melanoma skin cancer | PLUS D’INFOS |
Van Vlierberghe Pieter | UGent | €600.00 | PU.1 as driver of leukemic stem cells in human T cell acute lymphoblastic leukemia | PLUS D’INFOS |
Vanden Berghe Tom | UAntwerpen | €462.40 | Studying the epigenetic regulation of ferroptosis in high-risk neuroblastoma | PLUS D’INFOS |
Vleminckx Kris | UGent | €440.00 | CRISPR-mediated mapping of genetic dependencies in well-differentiated and dedifferentiated liposarcoma | PLUS D’INFOS |
Equipes de recherche |
Organisations |
Montant |
Titre du projet |
|
---|---|---|---|---|
Baron Frédéric & Humblet-Baron Stephanie & Marchant Arnaud | ULiège & KU Leuven & ULB | €600.00 | Systems Vaccinology in allogeneic hematopoietic stem cell transplant recipients | PLUS D’INFOS |
Blanpain Cédric | ULB | €600.00 | Defining and targeting tumor cell states responsible for resistance to therapy | PLUS D’INFOS |
Buisseret Laurence | ULB | €300.00 | Impact of immunotherapy on triple-negative breast cancer microenvironement | PLUS D’INFOS |
Ceelen Wim & Van Ginderachter Jo | UGent & VUB | €512.50 | Engineering the tumor immune microenvironment in colorectal peritoneal metastases by locoregional delivery of toll like receptor agonists | PLUS D’INFOS |
De Geest Bruno & Laoui Damya | UGent & VUB | €450.00 | A translational cancer vaccination approach based on co-delivery of tumor antigen and Toll-like receptor agonists | PLUS D’INFOS |
De Moerloose Barbara | UGent | €300.00 | Integration of genome, epigenome, and transcriptome in juvenile myelomonocytic leukemia and functional analysis of circular RNAs as novel biomarker and/or therapeutic targets. | PLUS D’INFOS |
De Preter Katleen | UGent | €588.24 | NIPITplus, a multi-cancer blood test to predict immune checkpoint inhibitor response and monitor toxicity | PLUS D’INFOS |
De Wever Olivier | UGent | €400.00 | Exploiting patient-derived models to guide therapeutic decision making in soft tissue sarcoma | PLUS D’INFOS |
Desmedt Christine | KU Leuven | €598.97 | MetLob: A post-mortem tissue donation study dedicated to Metastatic Lobular breast cancer | PLUS D’INFOS |
Flamen Patrick | Institut Jules Bordet | €299.35 | Lu-177-FAPI (fibroblast activation protein inhibitor) radioligand therapy in colorectal and pancreatic cancers: Phase 1 study based on dosimetric rationale | PLUS D’INFOS |
Jacobs Sandra | BSPHO | €400.00 | Prospective international phase-III trials to improve treatment effectiveness and quality of survival in children with embryonal brain tumours | PLUS D’INFOS |
Lambrecht Maarten & De Saint Hubert Marijke | KU Leuven & SCK-CEN | €523.05 | ProPOSE: Proton therapy in Pregnancy for Optimal, Safe and Effective cancer treatment | PLUS D’INFOS |
Michaux Lucienne | UZ Leuven | €448.28 | Improved Cytogenomic Diagnosis in Lymphoma: Opportunities of Optical Genome Mapping and Long-read Sequencing | PLUS D’INFOS |
Nuyts Sandra & Nevens Daan | UZ Leuven & UZ Antwerpen | €400.00 | PROLoNg-trial: Pembrolizumab and Radiotherapy for OLigometastatic squamous cell carcinoma of the head and Neck cancer: a randomized phase III study | PLUS D’INFOS |
Peeters Marc & Verslype Chris | UZ Antwerpen & KU Leuven | €549.87 | Impact of ccfDNA on clinical decision making in NEN patients | PLUS D’INFOS |
Saussez Sven & Verset Laurine | Université de Mons & Institut Jules Bordet | €239.68 | Development of a targeted theranostic platform combining magnetic nanoparticles and radiotherapy for head and neck cancer treatment | PLUS D’INFOS |
Sotiriou Christos | ULB | €600.00 | Decoding metastatic breast cancer heterogeneity using spatial transcriptomics and AI in the AURORA study | PLUS D’INFOS |
Tejpar Sabine | KU Leuven | €449.50 | Using mucins as friends in colorectal cancer diagnostics and treatment | PLUS D’INFOS |
Van den Eynde Marc | UCLouvain | €249.50 | Dimensional characterization of immune and T cells population in metastatic colorectal cancer for the development of circulating immune biomarker. | PLUS D’INFOS |
Van der Veken Pieter | UAntwerpen | €450.00 | Diagnostic and theranostic targeting of fibroblast activation protein (FAP) with gold nanoparticles decorated with FAPIs and FAPI fragments. | PLUS D’INFOS |
Veldeman Liv & Remouchamps Vincent | UGent & CHU UCL Namur | €599.00 | Prolonged abdominal deep-inspiration breath hold: clinical translation, monitoring and assessment of cardiac and lung toxicity reduction in prone crawl radiotherapy of breast cancer | PLUS D’INFOS |
Equipes de recherche |
Organisations |
Montant |
Titre du projet |
|
---|---|---|---|---|
Bisteau Xavier | ULB | €245.00 | Exploiting the sensitivity of malignant pleural mesothelioma to CDK4 inhibitory drugs | PLUS D’INFOS |
Cataldo Didier | ULiège | €200.00 | CCL5-CCR5 axis: a therapeutic target in cisplatin resistant mesothelioma? | PLUS D’INFOS |
Gevaert Kris & Lamote Kevin | UGent & UAntwerpen | €249.35 | Validation of a protein biomarker panel in exhaled breath condensate | PLUS D’INFOS |
Huaux François | UCLouvain | €313.60 | Syndecan-1-expressing macrophages: a new immunosuppressive entity in fibre-induced cancer | PLUS D’INFOS |
Meylan Etienne | ULB | €375.42 | Analyses of the tumor immune compartment and tumor-associated neutrophils in new generation mouse models of malignant mesothelioma | PLUS D’INFOS |
Willems Luc | ULiège | €240.00 | Eosinophils propel extracellular traps on mesothelioma cells and inhibit chemoimmunotherapy | PLUS D’INFOS |
Zhu Jingjing | Institut de Duve | €320.00 | Regulation of anti-tumor immunity by the aryl hydrocarbon receptor in asbestos-induced mesothelioma | PLUS D’INFOS |